Home · Brands · Walmart Wonder Nation
Here’s how Walmart Wonder Nation fits your child compared to other brands you might be considering, so you know before it’s in your cart.
Find your child’s Walmart Wonder Nation size on the left. Twins wear the same number the same way — your size carries straight over. Strangers use the same number but cut it shorter or longer, so don’t trust the label alone.
| Walmart Wonder Nation | Size twinssame number fits the same | Size strangerssame number, different cut |
|---|---|---|
| Preemie0–17" | None — a universal size | |
| Newborn17.5–21" | JoJo Maman Bébé↑ longerMini Boden↑ longer | |
| 0-3M20.5–23" | Mini Boden↑ longerJoJo Maman Bébé↑ longer | |
| 3-6M23.5–26" | Mini Boden↑ longerJoJo Maman Bébé↑ longer | |
| 6-9M26.5–27.5" | Mini Boden↑ longerJoJo Maman Bébé↑ longer | |
| 12M28–29.5" | Bobo Choses↑ longerMayoral↑ longerNew Balance Kids↑ longerEddie Bauer↑ longerPuma Kids↑ longerTommy Hilfiger Kids↑ longer+1 more | |
| 18M30–31.5" | Mayoral↑ longerNew Balance Kids↑ longerBobo Choses↑ longerEddie Bauer↑ longerPuma Kids↑ longerTommy Hilfiger Kids↑ longer+2 more | |
| 24M32–33.5" | Bobo Choses↑ longerNew Balance Kids↑ longerEddie Bauer↑ longerJacadi↑ longerTommy Hilfiger Kids↑ longer | |
| 2T32–33.5" | Burt's Bees Baby↑ longerCarter's↑ longerGymboree↑ longerLittle Planet by Carter's↑ longerMini Mioche↑ longerOtter Avenue↑ longer+26 more | |
| 3T34–37.5" | Polo Ralph Lauren Kids↑ longerEddie Bauer↑ longerNautica↑ longerReebok Kids↑ longerCarter's↑ longerGymboree↑ longer+24 more | |
| 4T38–41.5" | Tommy Hilfiger Kids↓ shorter | |
| 5T42–44.5" | Tommy Hilfiger Kids↓ shorterCalvin Klein Kids↓ shorter | |
| 439–41.5" | Columbia Kids↑ longerIl Gufo↓ shorter | |
| 542–44.5" | Il Gufo↓ shorter | |
| 645–46.5" | Columbia Kids↑ longerBonpoint↓ shorterIl Gufo↓ shorterConverse Kids↓ shorterU.S. Polo Assn.↓ shorter | |
| 6X47–48.5" | None — a universal size | |
| 749–50.5" | Converse Kids↓ shorterNext Kids↓ shorterU.S. Polo Assn.↓ shorterH&M Kids↓ shorterJacadi↓ shorterLevi's Kids↑ longer+2 more | |
| 851–53" | Il Gufo↓ shorterBonpoint↓ shorterU.S. Polo Assn.↓ shorterLacoste Kids↓ shorterNext Kids↓ shorterGarnet Hill↑ longer+7 more | |
| 1053.5–55" | Il Gufo↓ shorterColumbia Kids↑ longerConverse Kids↑ longerLevi's Kids↑ longerGarnet Hill↑ longerHanna Andersson↑ longer+6 more | |
| 1255.5–57.5" | Mayoral↑ longerHanna Andersson↑ longerJacadi↑ longerMini Boden↑ longerRylee + Cru↑ longerMango Kids↑ longer+13 more | |
| 1458–60" | Mango Kids↑ longerPetit Bateau↑ longerMini Boden↑ longerConverse Kids↑ longerLacoste Kids↑ longerLevi's Kids↑ longer+19 more | |
| 1660–62" | Lacoste Kids↑ longerAppaman↑ longerConverse Kids↑ longerLevi's Kids↑ longerIl Gufo↑ longerMayoral↑ longer+7 more | |
| 1860–62" | Eddie Bauer↑ longerLee Jeans↑ longerMayoral↑ longerCalvin Klein Kids↑ longerTommy Hilfiger Kids↑ longerFrench Toast↑ longer+13 more | |
| 2060–62" | Eddie Bauer↑ longerLee Jeans↑ longerCalvin Klein Kids↑ longerTommy Hilfiger Kids↑ longerFrench Toast↑ longerGuess↑ longer+6 more |
Sizes shown use Walmart Wonder Nation’s girls’/unisex chart where the brand splits by gender; boys’ sizes at the same number can run slightly taller.
Where the number just works. At Preemie, 6X, Walmart Wonder Nation lines up with every brand we track — the size carries straight over.
Where labels drift. The exceptions are the “strangers” above — e.g. at size 4, Columbia Kids, Il Gufo cut the same number differently. Check those before you trust the label.
Bottom line: for most sizes, a Walmart Wonder Nation number is a safe bet elsewhere — measure once, then double-check only the handful of “stranger” brands above.
Curious about a size that isn’t your child’s here? Every size, compared across every brand, lives here: Browse all size comparisons →
Which trimmer, roomier, or adaptive cuts Walmart Wonder Nation publishes alongside its standard sizes.
Enter your child’s measurements once. We’ll show their Walmart Wonder Nation size and their size at 100+ other brands, each from that brand’s own chart.
Find my child’s size →Shop Walmart Wonder Nation ↗Walmart Wonder Nation publishes height, weight, chest, waist, hip in its size chart. Height is the primary driver, and the chest/waist figures let you confirm body fit for a child between sizes.
From the bigger sizes up, Walmart Wonder Nation publishes separate girls’ and boys’ charts, so the same number can differ by gender. The figures on this page use Walmart Wonder Nation’s girls’/unisex chart.
Yes — Walmart Wonder Nation carries slim, husky options in addition to its standard cut.
Walmart Wonder Nation is sold direct and through select retailers — it isn’t carried on third-party marketplaces like Amazon.