Here’s how Guess fits your child compared to other brands you might be considering, so you know before it’s in your cart.
Find your child’s Guess size on the left. Twins wear the same number the same way — your size carries straight over. Strangers use the same number but cut it shorter or longer, so don’t trust the label alone.
| Guess | Size twinssame number fits the same | Size strangerssame number, different cut |
|---|---|---|
| 6M24–26.5" | ||
| 9M27–28.5" | Il Gufo↓ shorter | |
| 12M29–30.5" | ||
| 18M31–32.5" | ||
| 24M33–34.5" | Bobo Choses↑ longerNew Balance Kids↑ longer | |
| 2T33–35.5" | None — a universal size | |
| 3T36–38.5" | None — a universal size | |
| 439–41.5" | Columbia Kids↑ longerIl Gufo↓ shorter | |
| 542–44.5" | Il Gufo↓ shorter | |
| 645–46.5" | Columbia Kids↑ longerBonpoint↓ shorterIl Gufo↓ shorterConverse Kids↓ shorterU.S. Polo Assn.↓ shorter | |
| 6x47–48.5" | None — a universal size | |
| 749–51" | Converse Kids↓ shorterNext Kids↓ shorterU.S. Polo Assn.↓ shorterH&M Kids↓ shorterJacadi↓ shorterMini Boden↓ shorter+3 more | |
| 851.5–53" | Il Gufo↓ shorterBonpoint↓ shorterU.S. Polo Assn.↓ shorterLacoste Kids↓ shorterNext Kids↓ shorterJacadi↓ shorter+7 more | |
| 1053.5–55" | Il Gufo↓ shorterColumbia Kids↑ longerConverse Kids↑ longerLevi's Kids↑ longerGarnet Hill↑ longerHanna Andersson↑ longer+6 more | |
| 1255.5–57.5" | Mayoral↑ longerHanna Andersson↑ longerJacadi↑ longerMini Boden↑ longerRylee + Cru↑ longerMango Kids↑ longer+13 more | |
| 1458–60" | Mango Kids↑ longerPetit Bateau↑ longerMini Boden↑ longerConverse Kids↑ longerLacoste Kids↑ longerLevi's Kids↑ longer+19 more | |
| 1660.5–62.5" | Lacoste Kids↑ longerAppaman↑ longerConverse Kids↑ longerLevi's Kids↑ longerIl Gufo↑ longerMayoral↑ longer+2 more | |
| 1864.5–66" | Justice↓ shorterWalmart Wonder Nation↓ shorterCat & Jack↓ shorterLands' End Kids↓ shorterOriginal Penguin Junior↓ shorterabercrombie kids↓ shorter+4 more | |
| 2066.5–68" | Justice↓ shorterWalmart Wonder Nation↓ shorterLands' End Kids↓ shorterMacy's Epic Threads↓ shorterKohl's SO↓ shorterOriginal Penguin Junior↓ shorter+2 more |
Sizes shown use Guess’ girls’/unisex chart where the brand splits by gender; boys’ sizes at the same number can run slightly taller.
Where the number just works. At 2T, 3T, 6x, Guess lines up with every brand we track — the size carries straight over.
Where labels drift. The exceptions are the “strangers” above — e.g. at size 7, Converse Kids, Next Kids, U.S. Polo Assn. cut the same number differently. Check those before you trust the label.
Bottom line: for most sizes, a Guess number is a safe bet elsewhere — measure once, then double-check only the handful of “stranger” brands above.
Curious about a size that isn’t your child’s here? Every size, compared across every brand, lives here: Browse all size comparisons →
Which trimmer, roomier, or adaptive cuts Guess publishes alongside its standard sizes.
Enter your child’s measurements once. We’ll show their Guess size and their size at 100+ other brands, each from that brand’s own chart.
Find my child’s size →Shop Guess ↗On Amazon ↗Guess publishes height, weight, inseam in its size chart. Height is the primary driver on this chart.
From the bigger sizes up, Guess publishes separate girls’ and boys’ charts, so the same number can differ by gender. The figures on this page use Guess’ girls’/unisex chart.
Guess is sold on its own site and on Amazon, so you can pick the marketplace you prefer.