Home · Brands · Macy's Epic Threads
Here’s how Macy's Epic Threads fits your child compared to other brands you might be considering, so you know before it’s in your cart.
Find your child’s Macy's Epic Threads size on the left. Twins wear the same number the same way — your size carries straight over. Strangers use the same number but cut it shorter or longer, so don’t trust the label alone.
| Macy's Epic Threads | Size twinssame number fits the same | Size strangerssame number, different cut |
|---|---|---|
| 12M28–30" | ||
| 18M31–33" | ||
| 24M33–35" | Bobo Choses↑ longerNew Balance Kids↑ longer | |
| 2T32–33.5" | Burt's Bees Baby↑ longerCarter's↑ longerGymboree↑ longerLittle Planet by Carter's↑ longerMini Mioche↑ longerOtter Avenue↑ longer+26 more | |
| 3T34–37.5" | Polo Ralph Lauren Kids↑ longerEddie Bauer↑ longerNautica↑ longerReebok Kids↑ longerCarter's↑ longerGymboree↑ longer+24 more | |
| 4T38–41.5" | Tommy Hilfiger Kids↓ shorter | |
| 5T42–44.5" | Tommy Hilfiger Kids↓ shorterCalvin Klein Kids↓ shorter | |
| 542–45" | Il Gufo↓ shorterMagnetic Me↓ shorter | |
| 645–47.5" | Bonpoint↓ shorterColumbia Kids↑ longerIl Gufo↓ shorterConverse Kids↓ shorterU.S. Polo Assn.↓ shorterH&M Kids↓ shorter+3 more | |
| 747.5–50" | Levi's Kids↑ longerConverse Kids↓ shorterGarnet Hill↑ longerOld Navy↑ longerThe North Face Kids↑ longerEddie Bauer↑ longer+6 more | |
| 850–52" | Il Gufo↓ shorterGarnet Hill↑ longerOld Navy↑ longerBonpoint↓ shorterConverse Kids↑ longerLevi's Kids↑ longer+8 more | |
| 1052–57" | Il Gufo↓ shorterColumbia Kids↑ longerConverse Kids↑ longerLacoste Kids↓ shorterLevi's Kids↑ longerBonpoint↓ shorter | |
| 1257–59" | U.S. Polo Assn.↓ shorterMayoral↑ longerH&M Kids↓ shorterHanna Andersson↑ longerJacadi↑ longerMini Boden↑ longer+3 more | |
| 1459–60.5" | Mango Kids↑ longerPetit Bateau↑ longerMini Boden↑ longerConverse Kids↑ longerLacoste Kids↑ longerLevi's Kids↑ longer+5 more | |
| 1660.5–62.5" | Lacoste Kids↑ longerAppaman↑ longerConverse Kids↑ longerLevi's Kids↑ longerIl Gufo↑ longerMayoral↑ longer+2 more | |
| 1862.5–64.5" | Eddie Bauer↑ longerLee Jeans↑ longerJustice↓ shorterWalmart Wonder Nation↓ shorterMayoral↑ longerCalvin Klein Kids↑ longer+5 more | |
| 2062.5–64.5" | Eddie Bauer↑ longerLee Jeans↑ longerCalvin Klein Kids↑ longerTommy Hilfiger Kids↑ longerFrench Toast↑ longerGuess↑ longer+5 more |
Sizes shown use Macy's Epic Threads’ girls’/unisex chart where the brand splits by gender; boys’ sizes at the same number can run slightly taller.
Where labels drift. The exceptions are the “strangers” above — e.g. at size 6, Bonpoint, Columbia Kids, Il Gufo cut the same number differently. Check those before you trust the label.
Bottom line: for most sizes, a Macy's Epic Threads number is a safe bet elsewhere — measure once, then double-check only the handful of “stranger” brands above.
Curious about a size that isn’t your child’s here? Every size, compared across every brand, lives here: Browse all size comparisons →
Which trimmer, roomier, or adaptive cuts Macy's Epic Threads publishes alongside its standard sizes.
Enter your child’s measurements once. We’ll show their Macy's Epic Threads size and their size at 100+ other brands, each from that brand’s own chart.
Find my child’s size →Shop Macy's Epic Threads ↗Macy's Epic Threads publishes height, weight, chest in its size chart. Height is the primary driver, and the chest/waist figures let you confirm body fit for a child between sizes.
From the bigger sizes up, Macy's Epic Threads publishes separate girls’ and boys’ charts, so the same number can differ by gender. The figures on this page use Macy's Epic Threads’ girls’/unisex chart.
Macy's Epic Threads is sold direct and through select retailers — it isn’t carried on third-party marketplaces like Amazon.