Here’s how Mayoral fits your child compared to other brands you might be considering, so you know before it’s in your cart.
Find your child’s Mayoral size on the left. Twins wear the same number the same way — your size carries straight over. Strangers use the same number but cut it shorter or longer, so don’t trust the label alone.
| Mayoral | Size twinssame number fits the same | Size strangerssame number, different cut |
|---|---|---|
| 0-1M20.9–22.8" | — | No same-size match at other brands |
| 1-2M22.8–24.8" | — | No same-size match at other brands |
| 2-4M24.8–26.8" | — | No same-size match at other brands |
| 4-6M26.8–28.7" | — | No same-size match at other brands |
| 6M26.8" | Il Gufo↓ shorterKohl's Jumping Beans↓ shorterAmazon Essentials Kids↓ shorterCalvin Klein Kids↓ shorterMacy's First Impressions↓ shorterBurt's Bees Baby↓ shorter+1 more | |
| 9M29.1" | Il Gufo↓ shorterKohl's Jumping Beans↓ shorterAmazon Essentials Kids↓ shorterCalvin Klein Kids↓ shorterMacy's First Impressions↓ shorterBurt's Bees Baby↓ shorter | |
| 12M31.5" | Il Gufo↓ shorterKohl's Jumping Beans↓ shorterWalmart Wonder Nation↓ shorterCalvin Klein Kids↓ shorterH&M Kids↓ shorterJacadi↓ shorter+16 more | |
| 18M33.9" | Il Gufo↓ shorterKohl's Jumping Beans↓ shorterWalmart Wonder Nation↓ shorterCalvin Klein Kids↓ shorterCarter's↓ shorterGerber Childrenswear↓ shorter+15 more | |
| 235–37.4" | Il Gufo↓ shorterPrimary↓ shorterNext Kids↓ shorterDisney Store (shopDisney)↓ shorterLands' End Kids↓ shorterGarnet Hill↓ shorter | |
| 337.4–39.8" | ||
| 439.8–42.1" | Il Gufo↓ shorterColumbia Kids↑ longer | |
| 542.1–44.5" | Il Gufo↓ shorterMagnetic Me↓ shorter | |
| 644.5–46.9" | Columbia Kids↑ longerBonpoint↓ shorterIl Gufo↓ shorterConverse Kids↓ shorterU.S. Polo Assn.↓ shorterBrooks Brothers Kids↑ longer+1 more | |
| 746.9–49.2" | Levi's Kids↑ longerGarnet Hill↑ longerOld Navy↑ longerThe North Face Kids↑ longerEddie Bauer↑ longerFabletics↑ longer+17 more | |
| 849.2–51.6" | Garnet Hill↑ longerOld Navy↑ longerConverse Kids↑ longerLevi's Kids↑ longerIl Gufo↓ shorterFabletics↑ longer+27 more | |
| 1052.8–57.5" | ||
| 1259.1–61" | U.S. Polo Assn.↓ shorterH&M Kids↓ shorterBombas Kids↓ shorterChampion Kids↓ shorterChildren's Place↓ shorterColumbia Kids↓ shorter+39 more | |
| 1461–63" | H&M Kids↓ shorterCarter's↓ shorterGymboree↓ shorterLittle Planet by Carter's↓ shorterMini Mioche↓ shorterOriginal Penguin Junior↓ shorter+21 more | |
| 1663–65" | Original Penguin Junior↓ shorterJustice↓ shorterLacoste Kids↑ longerWalmart Wonder Nation↓ shorterCalvin Klein Kids↓ shorterGuess↓ shorter+6 more | |
| 1865–66.9" | Justice↓ shorterWalmart Wonder Nation↓ shorterCat & Jack↓ shorterLands' End Kids↓ shorterOriginal Penguin Junior↓ shorterabercrombie kids↓ shorter+6 more | |
| 951.6–53.9" | None — a universal size |
Where the number just works. At 0-1M, 1-2M, 2-4M, 4-6M, 9, Mayoral lines up with every brand we track — the size carries straight over.
Where labels drift. The exceptions are the “strangers” above — e.g. at size 6, Columbia Kids, Bonpoint, Il Gufo cut the same number differently. Check those before you trust the label.
Bottom line: for most sizes, a Mayoral number is a safe bet elsewhere — measure once, then double-check only the handful of “stranger” brands above.
Curious about a size that isn’t your child’s here? Every size, compared across every brand, lives here: Browse all size comparisons →
Which trimmer, roomier, or adaptive cuts Mayoral publishes alongside its standard sizes.
Enter your child’s measurements once. We’ll show their Mayoral size and their size at 100+ other brands, each from that brand’s own chart.
Find my child’s size →Shop Mayoral ↗On Amazon ↗Mayoral publishes height, chest, waist, hip in its size chart. Height is the primary driver, and the chest/waist figures let you confirm body fit for a child between sizes.
Mayoral is sold on its own site and on Amazon, so you can pick the marketplace you prefer.